File:Flag of Pennsylvania.svg

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(SVG file, nominally 740 × 540 pixels, file size: 469 KB)

Captions

Captions

State flag of Pennsylvania showing the state coat of arms on top of a blue background

Summary[edit]

Description
ᏣᎳᎩ: ᎤᎩᏓᎵᏱ ᎦᏓᏘ
Français cadien : Flag de la Pennsylvanie
Hawaiʻi: Ka hae Penekelewinia
Latina: Vexillum Pennsilvaniae
Diné bizaad: Pénsówéíniyah Hahoodzo bidah naatʼaʼí
Deitsch: Faahne vun Pennsilfaani
Русский: Флаг Пенсильвании
Српски / srpski: Zastava američke savezne države Pennsylvanie
Svenska: Pennsylvanias flagga
日本語: ペンシルベニア州の旗
中文:賓夕法尼亞州州旗
Date
Source from the xrmap flag collection 2.7
Author

Simtropolitan, Jean-Pierre Demailly (old version) permission=

Insignia This image shows a flag, a coat of arms, a seal or some other official insignia. The use of such symbols is restricted in many countries. These restrictions are independent of the copyright status.
SVG development
InfoField
 
The SVG code is valid.
 
This flag was created with Inkscape.

Licensing[edit]

Public domain
This work is in the public domain in the United States because it was published (or registered with the U.S. Copyright Office) before January 1, 1929.

Public domain works must be out of copyright in both the United States and in the source country of the work in order to be hosted on the Commons. If the work is not a U.S. work, the file must have an additional copyright tag indicating the copyright status in the source country.
Note: This tag should not be used for sound recordings.PD-1923Public domain in the United States//commons.wikimedia.org/wiki/File:Flag_of_Pennsylvania.svg
Public domain
Public domain
This image from the Xrmap flag collection (source: flags-2.6-src.tar.bz2).
The README file in that collection says of the SVG flags "We release them in the public domain".
Public domain This work has been released into the public domain by its copyright holder, Xrmap. This applies worldwide.
In some countries this may not be legally possible; if so:
Xrmap grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

derivative works[edit]

Derivative works of this file:

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current11:05, 28 November 2022Thumbnail for version as of 11:05, 28 November 2022740 × 540 (469 KB)John emil hernandez (talk | contribs)reduce file size
12:27, 4 November 2022Thumbnail for version as of 12:27, 4 November 2022740 × 540 (761 KB)TheTaraStark (talk | contribs)Reverted to version as of 13:43, 4 August 2022 (UTC) The reason the lighter blue is flown is because mass-producers get their SVG files from Wikipedia, the reason the 2:3/3:5 ratios are flown is because most mass-producers don't produce non-standard ratio flags. If you want to create an alternate 2:3 or 3:5 version for mass-producers, do that. This is used as a definitive version on Wikipedia and is meant to be accurate as defined by the Pennsylvania state legislature and secretary of state,...
03:27, 27 October 2022Thumbnail for version as of 03:27, 27 October 2022675 × 450 (825 KB)Damponomics (talk | contribs)Reverted to version as of 00:45, 20 October 2022 (UTC) Other source is more timely (https://www.pa.gov/guides/state-symbols/). What I'm guessing is that the 1907 law is the de jure law, but not necessarily the one frequently flown
00:58, 25 October 2022Thumbnail for version as of 00:58, 25 October 2022740 × 540 (761 KB)SuperSkaterDude45 (talk | contribs)Reverted to version as of 13:43, 4 August 2022 (UTC) According to https://www.legis.state.pa.us/WU01/LI/LI/US/HTM/1907/0/0373..HTM
00:45, 20 October 2022Thumbnail for version as of 00:45, 20 October 2022675 × 450 (825 KB)Damponomics (talk | contribs)Reverted to version as of 12:45, 12 June 2022 (UTC) According to https://www.pa.gov/guides/state-symbols/#StateEmblems
13:43, 4 August 2022Thumbnail for version as of 13:43, 4 August 2022740 × 540 (761 KB)TheTaraStark (talk | contribs)Changed dimensions to match ratio designated by Act of Jun. 13, 1907, P.L. 560, No. 373 Cl. 38 - FLAG OF PENNSYLVANIA DESIGNATED: "the fly of the said flag to be six feet two inches, and to be four feet six inches on the staff;"
13:10, 4 August 2022Thumbnail for version as of 13:10, 4 August 2022675 × 450 (700 KB)TheTaraStark (talk | contribs)Modified shade of blue to match flag of the United States per Act of Jun. 13, 1907, P.L. 560, No. 373 Cl. 38 - FLAG OF PENNSYLVANIA DESIGNATED
05:58, 28 June 2022Thumbnail for version as of 05:58, 28 June 2022675 × 450 (825 KB)SpinnerLaserzthe2nd (talk | contribs)Reverted to version as of 12:45, 12 June 2022 (UTC) You made a mistake
05:04, 28 June 2022Thumbnail for version as of 05:04, 28 June 20221,129 × 641 (823 KB)Flagvisioner (talk | contribs)same style as previous revisions with updates to flag
12:45, 12 June 2022Thumbnail for version as of 12:45, 12 June 2022675 × 450 (825 KB)Enzwell (talk | contribs)Discoverd some errant nodes which were causing some issues. Hopefully those are now resolved.
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

More than 100 pages use this file. The following list shows the first 100 pages that use this file only. A full list is available.

View more links to this file.

File usage on other wikis

Metadata